No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
30 | Pre Junior/Amateur Equitation (18") | Gardnertown Farm January 19, 2025 | 1 | 2 | 5.00 | ||
31 | Pre Junior/Amateur Equitation (18") | Gardnertown Farm January 19, 2025 | 2 | 2 | 3.00 | ||
32 | Pre Junior/Amateur Equitation (18") | Gardnertown Farm January 19, 2025 | 2 | 2 | 3.00 | ||
Total Class Points | 11.00 |
No: 30 Class: Pre Junior/Amateur Equitation (18") Show: Gardnertown Farm January 19, 2025 Horse: Place: 1 Entries: 2 Points: 5.00 |
No: 31 Class: Pre Junior/Amateur Equitation (18") Show: Gardnertown Farm January 19, 2025 Horse: Place: 2 Entries: 2 Points: 3.00 |
No: 32 Class: Pre Junior/Amateur Equitation (18") Show: Gardnertown Farm January 19, 2025 Horse: Place: 2 Entries: 2 Points: 3.00 |
Total Class Points: 11.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
14 | Modified Junior/Amateur Equitation (Crossrails) | Gardnertown Farm December 8, 2024 | 5 | 5 | 1.00 | ||
15 | Modified Junior/Amateur Equitation (Crossrails) | Gardnertown Farm December 8, 2024 | 3 | 5 | 4.00 | ||
16 | Modified Junior/Amateur Equitation (Crossrails) | Gardnertown Farm December 8, 2024 | 4 | 5 | 2.00 | ||
Total Class Points | 7.00 |
No: 14 Class: Modified Junior/Amateur Equitation (Crossrails) Show: Gardnertown Farm December 8, 2024 Horse: Place: 5 Entries: 5 Points: 1.00 |
No: 15 Class: Modified Junior/Amateur Equitation (Crossrails) Show: Gardnertown Farm December 8, 2024 Horse: Place: 3 Entries: 5 Points: 4.00 |
No: 16 Class: Modified Junior/Amateur Equitation (Crossrails) Show: Gardnertown Farm December 8, 2024 Horse: Place: 4 Entries: 5 Points: 2.00 |
Total Class Points: 7.00 |