| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 2 | Schooling Hunter (2' / 2'3") | Brook Edge Farm May 9, 2026 | Riley Eggleton | 2 | 6 | 6.00 | |
| 3 | Schooling Hunter (2' / 2'3") u/s | Brook Edge Farm May 9, 2026 | Riley Eggleton | 1 | 5 | 10.00 | |
| 1 | Schooling Hunter (2' / 2'3") | Brook Edge Farm May 9, 2026 | Riley Eggleton | 6 | 6 | 0.50 | |
| 8 | Schooling Hunter (2' / 2'3") | Rock Tavern June 6, 2026 | Riley Eggleton | 2 | 5 | 6.00 | |
| 7 | Schooling Hunter (2' / 2'3") | Rock Tavern June 6, 2026 | Riley Eggleton | 4 | 5 | 2.00 | |
| 9 | Schooling Hunter (2' / 2'3") u/s | Rock Tavern June 6, 2026 | Riley Eggleton | 1 | 5 | 10.00 | |
| 2 | Schooling Hunter (2' / 2'3") | Greystone Stables May 30, 2026 | Riley Eggleton | 1 | 12 | 10.00 | |
| 3 | Schooling Hunter (2' / 2'3") | Greystone Stables May 30, 2026 | Riley Eggleton | 2 | 12 | 6.00 | |
| Total Class Points | 50.50 | ||||||
| Total Class Points: 50.50 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 18 | Junior/Amateur Hunter Medium (2'3) | Brook Edge Farm May 9, 2026 | Riley Eggleton | 1 | 6 | 10.00 | |
| 19 | Junior/Amateur Hunter Medium (2'3) | Brook Edge Farm May 9, 2026 | Riley Eggleton | 6 | 6 | 0.50 | |
| 20 | Junior/Amateur Hunter Medium (2'3) u/s | Brook Edge Farm May 9, 2026 | Riley Eggleton | 1 | 6 | 10.00 | |
| 21 | Junior/Amateur Hunter Medium/High u/s | Rock Tavern June 6, 2026 | Riley Eggleton | 2 | 5 | 6.00 | |
| 20 | Junior/Amateur Hunter Medium/High | Rock Tavern June 6, 2026 | Riley Eggleton | 4 | 7 | 2.00 | |
| 10 | Junior/Amateur Hunter Medium (2'3) | Greystone Stables May 30, 2026 | Riley Eggleton | 1 | 5 | 10.00 | |
| 11 | Junior/Amateur Hunter Medium (2'3) | Greystone Stables May 30, 2026 | Riley Eggleton | 2 | 5 | 6.00 | |
| 12 | Junior/Amateur Hunter Medium (2'3) | Greystone Stables May 30, 2026 | Riley Eggleton | 4 | 5 | 2.00 | |
| Total Class Points | 46.50 | ||||||
| Total Class Points: 46.50 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 40 | Pleasure | Stables at Mirabella July 23,2025 | Riley Eggleton | 8 | 8 | 0.00 | |
| 41 | Pleasure/ Bridle Path Hack | Stables at Mirabella July 23,2025 | Riley Eggleton | 6 | 8 | 0.50 | |
| 39 | Pleasure | Stables at Mirabella July 23,2025 | Riley Eggleton | 5 | 8 | 1.00 | |
| 25 | Pleasure | Brook Edge Farms August 2 2025 | Riley Eggleton | 6 | 6 | 0.50 | |
| 24 | Pleasure | Brook Edge Farms August 2 2025 | Riley Eggleton | 5 | 6 | 1.00 | |
| 23 | Pleasure | Brook Edge Farms August 2 2025 | Riley Eggleton | 2 | 6 | 6.00 | |
| Total Class Points | 9.00 | ||||||
|
No: 40 Class: Pleasure Show: Stables at Mirabella July 23,2025 Rider: Riley Eggleton Place: 8 Entries: 8 Points: 0.00 |
No: 41 Class: Pleasure/ Bridle Path Hack Show: Stables at Mirabella July 23,2025 Rider: Riley Eggleton Place: 6 Entries: 8 Points: 0.50 |
No: 39 Class: Pleasure Show: Stables at Mirabella July 23,2025 Rider: Riley Eggleton Place: 5 Entries: 8 Points: 1.00 |
No: 25 Class: Pleasure Show: Brook Edge Farms August 2 2025 Rider: Riley Eggleton Place: 6 Entries: 6 Points: 0.50 |
No: 24 Class: Pleasure Show: Brook Edge Farms August 2 2025 Rider: Riley Eggleton Place: 5 Entries: 6 Points: 1.00 |
No: 23 Class: Pleasure Show: Brook Edge Farms August 2 2025 Rider: Riley Eggleton Place: 2 Entries: 6 Points: 6.00 |
| Total Class Points: 9.00 |