No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
11 | Schooling Hunter Division 2' or 2'3" | Willow Hill Farm November 16, 2024 | Emerson Schlosser | 5 | 6 | 1.00 | |
12 | Schooling Hunter Division 2' or 2'3" | Willow Hill Farm November 16, 2024 | Emerson Schlosser | 3 | 6 | 4.00 | |
13 | Schooling Hunter Division 2' or 2'3" U/S | Willow Hill Farm November 16, 2024 | Emerson Schlosser | 4 | 6 | 2.00 | |
Total Class Points | 7.00 |
No: 11 Class: Schooling Hunter Division 2' or 2'3" Show: Willow Hill Farm November 16, 2024 Rider: Emerson Schlosser Place: 5 Entries: 6 Points: 1.00 |
No: 12 Class: Schooling Hunter Division 2' or 2'3" Show: Willow Hill Farm November 16, 2024 Rider: Emerson Schlosser Place: 3 Entries: 6 Points: 4.00 |
No: 13 Class: Schooling Hunter Division 2' or 2'3" U/S Show: Willow Hill Farm November 16, 2024 Rider: Emerson Schlosser Place: 4 Entries: 6 Points: 2.00 |
Total Class Points: 7.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
50 | Jr./Am 2'6"/ 3' Hunter | Willow Hill Farm November 16, 2024 | Emerson Schlosser | 2 | 3 | 6.00 | |
51 | Jr./Am 2'6"/ 3' Hunter U/S | Willow Hill Farm November 16, 2024 | Emerson Schlosser | 2 | 3 | 6.00 | |
Total Class Points | 12.00 |
No: 50 Class: Jr./Am 2'6"/ 3' Hunter Show: Willow Hill Farm November 16, 2024 Rider: Emerson Schlosser Place: 2 Entries: 3 Points: 6.00 |
No: 51 Class: Jr./Am 2'6"/ 3' Hunter U/S Show: Willow Hill Farm November 16, 2024 Rider: Emerson Schlosser Place: 2 Entries: 3 Points: 6.00 |
Total Class Points: 12.00 |